Hometown Health Plans
Established in 1988, Hometown Health has been serving Nevadans for over 30 years. As the insurance division of Renown Health, Hometown Health is northern Nevada’s largest and only locally-owned, not-for-profit health insurance company providing wide-ranging medical coverage and great customer service to members.
Hometown Health offers Individual and Family, Small Group, Large Group, The Builder’s Association Health Plan and The Carson Chamber Association Health Plans. Senior Care Plus offers Medicare Advantage Plans
Great Plans with Fantastic Benefits and Rates
Individual and
Family Plans
Now offering our Individual and Family Plans on Nevada Health Link.
Small and Large Group Plans
Plans for small and large groups with great benefits and rates.
Builder’s Association Health Plan
Offering age-banded and composite plans for greater savings.
Carson Chamber Association Health Plan
Discounted plans for small employers in Nevada.
Senior Care
Plus
Medicare Advantages Plans available for northern and southern Nevadans.
2025 Service Areas by Product
County | Rating Area | SG HMO | SG EPO | SG PPO | AHP HMO | AHP EPO | AHP PPO | IFP HMO | IFP EPO | IFP PPO | SCP |
---|---|---|---|---|---|---|---|---|---|---|---|
Carson City | 3 | X | X | X | X | X | X | X | X | X | X |
Churchill | 4 | X | X | X | X | ||||||
Clark | 1 | X | X | X | X | X | |||||
Douglas | 3 | X | X | X | X | X | X | X | X | X | |
Elko | 4 | ||||||||||
Esmeralda | 4 | X | X | X | X | ||||||
Eureka | 4 | X | X | ||||||||
Humboldt | 4 | X | X | X | X | ||||||
Lander | 4 | X | X | X | X | ||||||
Lincoln | 4 | X | X | X | X | ||||||
Lyon | 3 | X | X | X | X | X | X | X | X | X | |
Mineral | 4 | X | X | X | X | ||||||
Nye | 1 | X | X | X | X | X | |||||
Pershing | 4 | X | X | X | X | ||||||
Storey | 3 | X | X | X | X | X | X | X | X | X | X |
Washoe | 2 | X | X | X | X | X | X | X | X | X | X |
WhitePinee | 4 |
2024 Service Areas by Product
County | Rating Area | SG HMO | SG EPO | SG PPO | AHP HMO | AHP EPO | AHP PPO | IFP HMO | IFP EPO | IFP PPO | SCP |
---|---|---|---|---|---|---|---|---|---|---|---|
Carson City | 3 | X | X | X | X | X | X | X | X | X | X |
Churchill | 4 | X | X | ||||||||
Clark | 1 | X | X | X | |||||||
Douglas | 3 | X | X | X | X | X | X | X | X | X | |
Elko | 4 | ||||||||||
Esmeralda | 4 | X | X | ||||||||
Eureka | 4 | X | X | ||||||||
Humboldt | 4 | X | X | ||||||||
Lander | 4 | X | X | ||||||||
Lincoln | 4 | X | X | ||||||||
Lyon | 3 | X | X | X | X | X | X | X | X | X | |
Mineral | 4 | X | X | ||||||||
Nye | 1 | X | X | X | |||||||
Pershing | 4 | X | X | ||||||||
Storey | 3 | X | X | X | X | X | X | X | X | X | X |
Washoe | 2 | X | X | X | X | X | X | X | X | X | X |
WhitePinee | 4 |
Become a Broker
Find out more about how to partner with Hometown Health and Senior Care Plus to grow your business.